Date: 6/7/26 6:20 pm
From: Gordon Warrick via groups.io <prubinus...>
Subject: Re: [NEBirds] Johnstown BBS
Thanks.  I think I ran that one 40 years ago!
On Sunday, June 7, 2026, 10:38:30 AM MDT, Keegan Brown via groups.io <keegqbrown...> wrote:

Nebraska Birders,
On June 6th I completed the Johnstown route for the USGS Breeding Bird Survey. I was lucky to have great weather! It was a pleasant morning with very little wind and a starting temperature of 59 degrees. It gradually warmed up and got a bit windy at the last few stops. It took ~4.5 hours to complete the route, and by the time I finished, it was 82 degrees. 

This is my first year running this route, so I do not have any data to compare it against. However, many of the species present were about what I expected.
Notable Items based on nothing other than my own expectations:
- 0 House Finches: I expected to find at least a few.- 0 Yellow-headed Blackbirds: I think the habitat was maybe too dry.
- Very few nuthatches: There seemed to be plenty of habitat, especially near Long Pine SRA. After the survey, I did observe WBNU and RBNU at Long Pine SRA.- A domestic Indian Peafowl at Stop 25: Certainly an escapee from a nearby farm, but its call caught me off guard.
- 1 Wood Duck: Not unexpected, but with the amount of grassland I was in, this bird wasn't exactly top of mind.

Excited to see how/if this changes each year! Trip report on eBird, and the data table summary below.

https://ebird.org/tripreport/535217


| Species |  1-10 |  11-20 |  21-30 |  31-40 |  41-50 |  Total ind. |  Total Stops |
| Mallard | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
| Northern Bobwhite | 5 | 0 | 0 | 0 | 0 | 5 | 3 |
| Wild Turkey | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ring-necked Pheasant | 12 | 8 | 2 | 0 | 0 | 22 | 18 |
| Mourning Dove | 26 | 20 | 9 | 7 | 11 | 73 | 31 |
| Eurasian Collared-Dove | 3 | 2 | 3 | 0 | 0 | 8 | 6 |
| Rock Pigeon | 0 | 4 | 0 | 0 | 0 | 4 | 2 |
| Common Nighthawk | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Killdeer | 5 | 4 | 3 | 0 | 0 | 12 | 10 |
| Upland Sandpiper | 3 | 1 | 3 | 1 | 0 | 8 | 7 |
| Great Blue Heron | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Turkey Vulture | 0 | 0 | 0 | 0 | 7 | 7 | 3 |
| Red-tailed Hawk | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Red-headed Woodpecker | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| (unid. Red / Yellow Shafted) Northern Flicker | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
| (Yellow-shafted Flicker) Northern Flicker | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Great Crested Flycatcher | 0 | 0 | 0 | 3 | 2 | 5 | 4 |
| Western Kingbird | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Eastern Kingbird | 2 | 3 | 5 | 1 | 2 | 13 | 13 |
| Bell's Vireo | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Red-eyed Vireo | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Blue Jay | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| American Crow | 0 | 0 | 0 | 6 | 5 | 11 | 9 |
| Horned Lark | 6 | 1 | 6 | 1 | 1 | 15 | 7 |
| Barn Swallow | 19 | 7 | 3 | 1 | 6 | 36 | 9 |
| Cliff Swallow | 0 | 0 | 0 | 8 | 0 | 8 | 1 |
| Northern House Wren | 0 | 0 | 0 | 5 | 1 | 6 | 4 |
| Brown Thrasher | 0 | 0 | 4 | 0 | 1 | 5 | 4 |
| European Starling | 0 | 1 | 3 | 0 | 0 | 4 | 2 |
| Eastern Bluebird | 0 | 0 | 0 | 3 | 3 | 6 | 5 |
| American Robin | 9 | 11 | 8 | 11 | 1 | 40 | 27 |
| House Sparrow | 0 | 8 | 0 | 0 | 0 | 8 | 2 |
| American Goldfinch | 1 | 0 | 0 | 3 | 2 | 6 | 4 |
| Grasshopper Sparrow | 2 | 0 | 0 | 3 | 12 | 17 | 10 |
| Lark Sparrow | 0 | 0 | 0 | 0 | 5 | 5 | 4 |
| Chipping Sparrow | 0 | 0 | 1 | 6 | 4 | 11 | 8 |
| Field Sparrow | 1 | 0 | 0 | 4 | 6 | 11 | 9 |
| Song Sparrow | 9 | 8 | 5 | 0 | 0 | 22 | 19 |
| Western Meadowlark | 9 | 5 | 5 | 8 | 14 | 41 | 28 |
| Orchard Oriole | 2 | 1 | 3 | 0 | 3 | 9 | 7 |
| Red-winged Blackbird | 31 | 81 | 46 | 4 | 13 | 175 | 33 |
| Brown-headed Cowbird | 10 | 10 | 11 | 5 | 2 | 38 | 20 |
| Common Grackle | 12 | 13 | 31 | 5 | 8 | 69 | 24 |
| Common Yellowthroat | 3 | 6 | 3 | 0 | 0 | 12 | 12 |
| Yellow Warbler | 2 | 7 | 6 | 2 | 0 | 17 | 14 |
| Northern Cardinal | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Blue Grosbeak | 4 | 0 | 2 | 0 | 1 | 7 | 7 |
| Dickcissel | 3 | 5 | 2 | 6 | 14 | 30 | 16 |
| Wood Duck | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eastern Phoebe | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Eastern Warbling-Vireo | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cedar Waxwing | 0 | 0 | 3 | 0 | 1 | 4 | 2 |
| White-breasted Nuthatch | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gray Catbird | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| American Redstart | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Total Species : 55 | Total ind. : 804 |


Happy birding,
Keegan <Brownkeegqbrown...>


-=-=-=-=-=-=-=-=-=-=-=-
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#43110): https://groups.io/g/NEBirds/message/43110
Mute This Topic: https://groups.io/mt/119692563/858290
Group Owner: NEBirds+<owner...>
Unsubscribe: https://groups.io/g/NEBirds/leave/5805853/858290/397162199/xyzzy [<lists...>]
-=-=-=-=-=-=-=-=-=-=-=-



 
Join us on Facebook!