Date: 1/3/26 9:36 pm
From: Keith Maley via groups.io <keith.maley...>
Subject: [SFBirds] Area 4 (Land's End) CBC Summary
Below is a summary of Area 4 of the 2025 SF Christmas Bird Count, which
includes Land's End, Sutro Baths, the north end of Ocean Beach over to
China Beach, and parts of the Richmond.

Grateful to Nancy, Connor, Michelle, Heather, Fred, Hannah, Taylor, Jon,
and Jesse for their enthusiasm and skill. This year featured ideal counting
conditions with clear skies, offshore winds, and great visibility. These
conditions produced a waterfowl flight into the Golden Gate, accounting for
a number of new species for our area, and likely boosted our totals across
the board.

We counted at least a 6-year high of 4,014 birds of a record 91 species. We
had 4 rarities this year: Long-tailed Duck spotted by Fred, a flock of
Redhead moving over the ocean, a continuing Hermit Warbler, and the Grace's
Warbler, a continuing first-city record overwintering for at least the
second time, first observed by John F. in September of 2024.

Looking back at (eBird) data over the *last 6 years*:

14 (!) new species for our area:

- Cackling Goose
- Canada Goose
- Northern Shoveler
- American Wigeon
- Northern Pintail
- Redhead
- Greater Scaup
- Lesser Scaup
- Common Goldeneye
- Horned Grebe
- Great Horned Owl
- Cedar Waxwing
- Varied Thrush
- Hermit Warbler

Other High counts (including ties, excluding new species mentioned above):

- Surf Scoter
- Bufflehead
- Clark's Grebe
- Anna's Hummingbird
- Willet
- Common Murre
- Iceland Gull
- Red-throated Loon
- Pelagic Cormorant
- Great Blue Heron
- Red-shouldered Hawk
- Nuttall's Woodpecker
- Northern Flicker
- Chestnut-backed Chickadee
- Pygmy Nuthatch
- Bewick's Wren
- Northern Mockingbird
- American Robin
- House Sparrow
- Lesser Goldfinch
- Song Sparrow
- Orange-crowned Warbler
- Yellow-rumped Warbler

1 species missed entirely for the first time in 6 years:

- Pine Siskin

Other Low counts:

- Mourning Dove
- American Crow
- Brewer's Blackbird

Shutouts of species that have been observed at least once in the last 6
years:

- Red-breasted Merganser
- Red-necked Grebe
- Eurasian Collared-dove
- American Coot
- Hudsonian Whimbrel
- Killdeer
- Long-billed Curlew
- Marbled Murrelet
- Black-legged Kittiwake
- Bonaparte's Gull
- Ring-billed Gull
- Pacific Loon
- Northern Fulmar
- Jouanin's Petrel (!!)
- Great Egret
- Osprey
- Sharp-shinned Hawk
- Bald Eagle
- Scaly-breasted Munia
- Marsh Wren
- Red-breasted Nuthatch
- Tree Swallow
- Hutton's Vireo
- Tropical Kingbird
- American Kestrel
- Merlin
- Peregrine Falcon
- Red-breasted Sapsucker
- Lark Sparrow
- White-throated Sparrow
- Western Meadowlark
- Red-winged Blackbird
- Brown-headed Cowbird

2020: 73 species and 2,509 birds counted
2021: 77 species and 3,037 birds counted
2022: 56 species and 778 birds counted
2023: 64 species and 1,998 birds counted
2024: 80 species and 2,729 birds counted
2025: 91 species and 4,014 birds counted

Link to last year's report: https://groups.io/g/SFBirds/message/28086

Species 2020 2021 2022 2023 2024 2025
Cackling Goose 0 0 0 0 0 40
Canada Goose 0 0 0 0 0 10
Northern Shoveler 0 0 0 0 0 2
American Wigeon 0 0 0 0 0 16
Mallard 0 0 8 0 16 2
Northern Pintail 0 0 0 0 0 38
Redhead 0 0 0 0 0 5
Ring-necked Duck 0 0 3 4 6 3
Greater Scaup 0 0 0 0 0 16
Lesser Scaup 0 0 0 0 0 1
Surf Scoter 127 91 18 129 168 265
Long-tailed Duck 1 0 0 0 0 1
Bufflehead 1 2 2 1 2 3
Common Goldeneye 0 0 0 0 0 1
Red-breasted Merganser 0 47 0 0 0 0
Red-necked Grebe 0 1 0 0 0 0
Western Grebe 374 153 3 181 407 84
Clark's Grebe 2 0 0 0 0 6
Horned Grebe 0 0 0 0 0 1
Rock Pigeon 4 25 15 49 2 26
Band-tailed Pigeon 0 0 0 0 0 40
Eurasian Collard-dove 2 0 0 0 0 0
Mourning Dove 1 4 2 15 2 1
Anna's Hummingbird 42 51 13 64 61 92
American Coot 3 0 2 1 0 0
Black Oystercatcher 11 4 5 10 12 10
Whimbrel 0 0 1 4 0 0
Willet 0 0 0 0 1 3
Killdeer 0 0 0 0 2 0
Black Turnstone 0 7 13 24 8 7
Surfbird 0 2 8 3 1 2
Sanderling 0 8 0 18 172 54
Long-billed Curlew 4 0 0 0 0 0
Marbled Murrelet 1 0 0 0 0 0
Common Murre 3 4 0 24 0 199
Black-legged Kittiwake 0 0 0 0 1 0
Bonaparte's Gull 1 0 0 0 0 0
Heerman's Gull 1 27 0 5 1 4
Short-billed Gull 52 68 0 1 20 36
Ring-billed Gull 1 0 0 2 1 0
Western Gull 148 236 55 119 114 439
Herring Gull 16 1 1 3 9 9
California Gull 29 4 78 62 11 14
Glaucous-winged Gull 58 5 11 27 6 10
Iceland Gull 21 28 0 10 5 58
Red-throated Loon 108 523 19 125 623 1305
Pacific Loon 0 1 0 0 0 0
Common Loon 3 0 1 3 1 2
Northern Fulmar 0 2 0 0 0 0
Jouanin's Petrel 0 0 0 0 1 0
Cocos Booby 0 1 0 0 0 0
Brandt's Cormorant 657 1100 54 263 118 282
Pelagic Cormorant 3 0 0 0 2 3
Double-crested Cormorant 7 1 0 1 1 4
Brown Pelican 84 205 48 402 1 57
Great Blue Heron 0 0 0 0 1 2
Great Egret 1 0 1 0 0 0
Snowy Egret 1 0 0 0 0 1
Turkey Vulture 0 4 0 0 2 2
Osprey 0 1 0 0 0 0
Sharp-shinned Hawk 0 1 0 0 1 0
Cooper's Hawk 0 1 0 1 0 1
Bald Eagle 0 1 0 0 0 0
Red-shouldered Hawk 0 2 0 4 2 7
Red-tailed Hawk 4 8 4 10 10 9
Great Horned Owl 0 0 0 0 0 2
Red-breasted Sapsucker 0 0 1 0 1 0
Downy Woodpecer 4 7 1 0 6 5
Nutall's Woodpecker 5 2 3 1 5 9
Hairy Woodpecker 2 1 2 5 4 2
Northern Flicker 8 6 2 3 7 9
Peregrine Falcon 0 1 0 1 0 0
Merlin 1 0 1 1 0 0
American Kestrel 0 0 0 0 2 0
Black Phoebe 16 9 6 14 18 23
Say's Phoebe 0 1 0 0 0 1
Tropical Kingbird 0 1 0 0 0 0
Hutton's Vireo 1 1 0 0 1 0
Stellar's Jay 6 3 1 0 9 5
California Scrub-jay 5 7 2 0 7 4
American Crow 34 8 2 5 34 2
Common Raven 35 50 10 44 74 34
Chestnut-backed Chickadee 18 11 9 26 17 33
Tree Swallow 0 0 3 0 0 0
Bushtit 40 15 8 11 26 33
Ruby-crowned Kinglet 24 20 10 7 44 31
Golden-crowned Kinglet 3 4 0 4 14 3
Pygmy Nuthatch 48 33 34 47 51 85
Red-breasted Nuthatch 0 0 0 1 0 0
Brown Creeper 7 2 4 15 5 7
Pacific Wren 0 4 1 3 7 1
House Wren 1 0 0 3 4 1
Marsh Wren 1 0 0 0 0 0
Bewick's Wren 2 1 1 0 4 5
European Starling 8 13 11 10 10 12
Northern Mockingbird 0 0 0 0 1 2
Western Bluebird 2 9 0 10 6 7
Hermit Thrush 8 14 7 4 19 16
American Robin 17 16 15 0 8 26
Varied Thrush 0 0 0 0 0 1
Scaly-breasted Munia 0 0 0 0 2 0
House Sparrow 0 3 0 0 1 7
Cedar Waxwing 0 0 0 0 0 30
House Finch 52 22 7 12 43 49
Purple Finch 6 3 0 1 0 2
Red Crossbill 2 0 0 0 0 0
Pine Siskin 65 8 3 1 3 0
Lesser Goldfinch 1 0 0 0 0 2
Lark Sparrow 0 1 0 0 0 0
Fox Sparrow 14 15 15 7 23 16
Dark-eyed Junco 26 45 35 18 51 41
White-crowned Sparrow 140 74 96 86 185 131
Golden-crowned Sparrow 43 40 59 19 25 31
White-throated Sparrow 0 0 0 0 1 0
Song Sparrow 15 9 14 26 37 47
California Towhee 24 17 10 8 25 21
Spotted Towhee 0 0 0 1 0 1
Western Meadowlark 0 0 0 0 16 0
Red-winged Blackbird 2 5 0 0 0 0
Brown-headed Cowbird 0 1 0 0 45 0
Brewer's Blackbird 21 35 21 20 51 6
Orange-crowned Warbler 2 0 0 0 3 3
Common Yellowthroat 2 1 4 1 1 2
Yellow-rumped Warbler 20 22 6 3 17 72
Grace's Warbler 0 0 0 0 1 1
Townsend's Warbler 16 10 2 4 25 19
Hermit Warbler 0 0 0 0 0 1
Total 73 77 57 64 80 91


-=-=-=-=-=-=-=-=-=-=-=-
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#28558): https://groups.io/g/SFBirds/message/28558
Mute This Topic: https://groups.io/mt/117067436/858290
-=-=-
To unsubscribes, send email to: SFBirds+<unsubscribe...>
-=-=-
Group Owner: SFBirds+<owner...>
Unsubscribe: https://groups.io/g/SFBirds/unsub [<lists...>]
-=-=-=-=-=-=-=-=-=-=-=-



 
Join us on Facebook!