Region:
All
California
West
South
Midwest
Northeast
|
Jump to :
Select...
Today
January 10, 2026
January 9, 2026
January 8, 2026
January 7, 2026
January 6, 2026
January 5, 2026
January 4, 2026
January 3, 2026
January 2, 2026
January 1, 2026
December 31, 2025
December 30, 2025
December 29, 2025
December 28, 2025
December 27, 2025
December 26, 2025
December 25, 2025
December 24, 2025
December 23, 2025
December 22, 2025
December 21, 2025
December 20, 2025
December 19, 2025
December 18, 2025
December 17, 2025
December 16, 2025
December 15, 2025
December 14, 2025
December 13, 2025
December 12, 2025
| View
All Lists | FAQ
Date: 12/27/25 6:51 pm From: Philip Unitt via groups.io <unitt...> Subject: [SanDiegoRegionBirding] San Diego Christmas bird count final results
Dear friends,
Here now are the final results of last Saturday's San Diego Christmas bird count: 218 species, not counting five exotics not (yet) considered established. If you see any data-entry errors, please alert me. We're now working on the final report to include the documentation of rare birds for the reviewers and historical context, parallel to last year's, which you can see at https://www.sdnhm.org/files/1317/3811/0760/San_Diego_CBC_FinalReport_2024.pdf . We will get this year's report posted similarly as soon as it's done. Thanks very much to my fellow committee members Jen Hajj, Lesley Handa, Olivia Poulos, Lindsay Willrick, Shannon MIndeman, Sandy McCann, and Thais Thomazini. Thank you to the many managers and who authorized access to various restricted areas for us--they will all be acknowledged in the final report. And thank you to all participants who made a successful count possible. Maybe not last year's record-smashing 230 species, but a very strong result nonetheless.
| Snow Goose | 3 |
| Brant | 3547 |
| Canada Goose | 109 |
| Blue-winged Teal | 28 |
| Cinnamon Teal | 34 |
| Northern Shoveler | 998 |
| Gadwall | 42 |
| Eurasian Wigeon | 2 |
| American Wigeon | 2642 |
| Mallard | 745 |
| Northern Pintail | 375 |
| Green-winged Teal | 206 |
| Canvasback | 2 |
| Redhead | 279 |
| Ring-necked Duck | 3 |
| Greater Scaup | 236 |
| Lesser Scaup | 494 |
| Surf Scoter | 9281 |
| White-winged Scoter | 1 |
| Black Scoter | 2 |
| Long-tailed Duck | 2 |
| Bufflehead | 705 |
| Common Goldeneye | 28 |
| Hooded Merganser | 1 |
| Red-brs. Merganser | 37 |
| Ruddy Duck | 261 |
| California Quail | 4 |
| Domestic Pigeon | 1376 |
| Eur. Collared Dove | 108 |
| Common Ground Dove | 11 |
| Mourning Dove | 597 |
| Greater Roadrunner | 3 |
| Vaux's Swift | 10 |
| White-throated Swift | 134 |
| Anna's Hummingbird | 922 |
| Costa's Hummingbird | 1 |
| Allen's Hummingbird | 638 |
| Ridgway's Rail | 10 |
| Virginia Rail | 2 |
| Sora | 2 |
| Common Gallinule | 5 |
| American Coot | 613 |
| Black-necked Stilt | 171 |
| American Avocet | 34 |
| Black Oystercatcher | 6 |
| Black-bellied Plover | 2943 |
| Pacific Golden Plover | 1 |
| Killdeer | 288 |
| Semipalmated Plover | 493 |
| Snowy Plover | 292 |
| Whimbrel | 77 |
| Long-billed Curlew | 184 |
| Marbled Godwit | 1018 |
| Short-billed Dowitcher | 80 |
| Long-billed Dowitcher | 86 |
| Wilson's Snipe | 3 |
| Spotted Sandpiper | 31 |
| Wandering Tattler | 1 |
| Willet | 1788 |
| Greater Yellowlegs | 58 |
| Ruddy Turnstone | 36 |
| Black Turnstone | 15 |
| Red Knot | 78 |
| Sanderling | 2093 |
| Dunlin | 364 |
| Least Sandpiper | 588 |
| Western Sandpiper | 6610 |
| Parasitic Jaeger | 2 |
| Ancient Murrelet | 1 |
| Bonaparte's Gull | 24 |
| Heermann's Gull | 218 |
| Short-billed Gull | 1 |
| Ring-billed Gull | 461 |
| Western Gull | 2450 |
| Herring Gull | 223 |
| California Gull | 2732 |
| Glaucous-winged Gull | 5 |
| Thayer's Gull | 1 |
| Black Skimmer | 4 |
| Caspian Tern | 11 |
| Forster's Tern | 100 |
| Royal Tern | 304 |
| Pied-billed Grebe | 39 |
| Horned Grebe | 18 |
| Red-necked Grebe | 1 |
| Eared Grebe | 447 |
| Western Grebe | 1928 |
| Clark's Grebe | 10 |
| Red-throated Loon | 29 |
| Pacific Loon | 145 |
| Common Loon | 60 |
| Black-vented Shearwater | 36 |
| Cocos (Brown) Booby | 21 |
| Brandt's Cormorant | 3083 |
| Pelagic Cormorant | 33 |
| Double-crested Cormorant | 879 |
| Least Bittern | 1 |
| Yellow-crn. Night Heron | 21 |
| Black-crn. Night Heron | 87 |
| Little Blue Heron | 5 |
| Tricolored Heron | 1 |
| Reddish Egret | 9 |
| Snowy Egret | 221 |
| Green Heron | 2 |
| Cattle Egret | 6 |
| Great Egret | 201 |
| Great Blue Heron | 134 |
| White-faced Ibis | 1 |
| Am. White Pelican | 178 |
| Brown Pelican | 985 |
| Turkey Vulture | 57 |
| Osprey | 55 |
| White-tailed Kite | 8 |
| Bald Eagle | 4 |
| Northern Harrier | 40 |
| Sharp-shinned Hawk | 7 |
| Cooper's Hawk | 47 |
| Red-shouldered Hawk | 78 |
| Red-tailed Hawk | 178 |
| Barn Owl | 6 |
| Great Horned Owl | 19 |
| Short-eared Owl | 2 |
| Belted Kingfisher | 22 |
| Red-naped Sapsucker | 2 |
| Red-breasted Sapsucker | 1 |
| Downy Woodpecker | 6 |
| Nuttall's Woodpecker | 100 |
| Northern Flicker | 18 |
| American Kestrel | 60 |
| Merlin | 16 |
| Peregrine Falcon | 19 |
| Prairie Falcon | 1 |
| Red-crowned Parrot | 21 |
| Lilac-crowned Parrot | 7 |
| Red-masked Parakeet | 28 |
| Least Flycatcher | 1 |
| Black Phoebe | 549 |
| Say's Phoebe | 140 |
| Vermilion Flycatcher | 13 |
| Tropical Kingbird | 2 |
| Cassin's Kingbird | 289 |
| Hutton's Vireo | 10 |
| Cassin's Vireo | 1 |
| Plumbeous Vireo | 4 |
| Loggerhead Shrike | 1 |
| California Scrub Jay | 73 |
| American Crow | 8325 |
| Common Raven | 274 |
| Horned Lark | 510 |
| Tree Swallow | 13 |
| N. Rough-winged Swallow | 7 |
| Barn Swallow | 11 |
| Bushtit | 1376 |
| Wrentit | 183 |
| Ruby-crowned Kinglet | 152 |
| White-breasted Nuthatch | 1 |
| Blue-gray Gnatcatcher | 40 |
| California Gnatcatcher | 30 |
| House Wren | 38 |
| Marsh Wren | 26 |
| Bewick's Wren | 175 |
| Cactus Wren | 12 |
| European Starling | 627 |
| California Thrasher | 123 |
| Northern Mockingbird | 113 |
| Western Bluebird | 213 |
| Hermit Thrush | 116 |
| Varied Thrush | 1 |
| American Robin | 49 |
| Cedar Waxwing | 685 |
| Phainopepla | 1 |
| Scaly-breasted Munia | 200 |
| House Sparrow | 848 |
| American Pipit | 774 |
| House Finch | 2502 |
| Lesser Goldfinch | 431 |
| American Goldfinch | 46 |
| Lawrence's Goldfinch | 3 |
| Chipping Sparrow | 33 |
| Lark Sparrow | 8 |
| Fox Sparrow | 7 |
| Dark-eyed Junco | 283 |
| White-crowned Sparrow | 1614 |
| Golden-crowned Sparrow | 19 |
| White-throated Sparrow | 2 |
| Savannah Sparrow | 477 |
| Song Sparrow | 554 |
| Lincoln's Sparrow | 39 |
| California Towhee | 603 |
| Rufous-crowned Sparrow | 5 |
| Green-tailed Towhee | 3 |
| Spotted Towhee | 69 |
| Yellow-headed Blackbird | 2 |
| Western Meadowlark | 290 |
| Orchard Oriole | 2 |
| Hooded Oriole | 1 |
| Bullock's Oriole | 9 |
| Red-winged Blackbird | 211 |
| Tricolored Blackbird | 54 |
| Brown-headed Cowbird | 79 |
| Brewer's Blackbird | 103 |
| Great-tailed Grackle | 7 |
| Black-and-white Warbler | 1 |
| Orange-crowned Warbler | 468 |
| Nashville Warbler | 5 |
| Common Yellowthroat | 177 |
| American Redstart | 1 |
| Yellow Warbler | 5 |
| Grace's Warbler | 1 |
| Palm Warbler | 2 |
| Yellow-rumped Warbler | 4601 |
| Black-thr. Gray Warbler | 8 |
| Townsend's Warbler | 100 |
| Black-thr. Green Warbler | 1 |
| Wilson's Warbler | 5 |
| Summer Tanager | 7 |
| Western Tanager | 3 |
| Rose-breasted Grosbeak | 1 |
| | 218 |
| | |
| American × Black Oystercatcher | 3 |
| Hermit × Townsend's Warbler | 1 |
|
| |
| Black Swan | 4 |
| Yellow-headed Parrot | 1 |
| Burrowing Parrot | 38 |
| Black-throated Magpie Jay | 15 |
| Swinhoe's White-eye | 305 |
| | |
| Large-billed Sparrow (ssp. of Savannah) | 8 |
| Myrtle Warbler (ssp. of Yellow-rumped) | 1 |
| | |
| scaup sp. | 550 |
| duck sp. | 218 |
| hummingbird sp. | 51 |
| dowitcher sp. | 101 |
| jaeger sp. | 1 |
| gull sp. | 1706 |
| W./Clark's Grebe | 285 |
| peep sp. | 699 |
| tern sp. | 12 |
| loon sp. | 2 |
| cormorant sp. | 45 |
| falcon sp. | 1 |
| parrot sp. | 20 |
| wren sp. | 1 |
| sparrow sp. | 16 |
| blackbird sp. | 110 |
| oriole sp. | 1 |
|
|
|
| Gr. White-fronted Goose | count week |
| Surfbird | count week |
| Western Kingbird | count week |
| Tennessee Warbler | count week |
| Black-headed Grosbeak | count week
|
Good birding,
Philip UnittSan Diego
-=-=-=-=-=-=-=-=-=-=-=-
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#17467): https://groups.io/g/SanDiegoRegionBirding/message/17467
Mute This Topic: https://groups.io/mt/116967914/858290
-=-=-
---
The monthly meetings of San Diego Field Ornithologists (SDFO) are currently virtual, open only to members, at 6pm on the third Tuesday of every month.
Two notable on-line resources are available for San Diego birders: the San Diego County Bird Atlas by Phil Unitt (2004) - http://sdplantatlas.org/BirdAtlas/BirdPages.aspx ; and an update of notable records for San Diego County (2002–present), compiled by Paul Lehman - https://bvaudubon.org/birding-resources/ .
---
-=-=-
Group Owner: SanDiegoRegionBirding+<owner...>
Unsubscribe: https://groups.io/g/SanDiegoRegionBirding/unsub [<lists...>]
-=-=-=-=-=-=-=-=-=-=-=-
Join us on Facebook!