Region:
All
California
West
South
Midwest
Northeast
|
Jump to :
Select...
Today
June 28, 2025
June 27, 2025
June 26, 2025
June 25, 2025
June 24, 2025
June 23, 2025
June 22, 2025
June 21, 2025
June 20, 2025
June 19, 2025
June 18, 2025
June 17, 2025
June 16, 2025
June 15, 2025
June 14, 2025
June 13, 2025
June 12, 2025
June 11, 2025
June 10, 2025
June 9, 2025
June 8, 2025
June 7, 2025
June 6, 2025
June 5, 2025
June 4, 2025
June 3, 2025
June 2, 2025
June 1, 2025
May 31, 2025
May 30, 2025
| View
All Lists | FAQ
Date: 6/17/25 9:02 am From: Steve Schmitt via groups.io <sschmitt1...> Subject: [NEBirds] Seward USGS BBS Summary
I completed the Seward BBS on 8 Jun 2025 (27th year, missed 2 years one due to weather/roads and one due to Covid.) The weather was unusually cool for this date and noticed there were no trains seen/heard during the route (seems this is due to doing the route on Sunday instead of the usual Saturday.) Saw many of the usual species. Missed Upland Sandpiper and Turkey Vulture for the first time in several years (maybe too cool?) and only had Western Meadowlarks at one stop (which was very unusual.) Had Field Sparrows for the first time in a long time. Had Accipiter for first time ever. It was harrasing or being harrased by Grackles all flapping around in a bush before it took off away from me. Seemed like it was a Sharp-shinned by size but couldn't tell from the short time observed.
|
|
|
|
| 10 Stop Totals |
|
|
| Species | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Total ind. | Total Stops |
| Wood Duck | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Northern Bobwhite | 2 | 4 | 2 | 4 | 2 | 14 | 14 |
| Ring-necked Pheasant | 7 | 4 | 3 | 3 | 0 | 17 | 16 |
| Rock Pigeon | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
| Eurasian Collared-Dove | 0 | 4 | 2 | 0 | 2 | 8 | 6 |
| Mourning Dove | 8 | 19 | 15 | 15 | 2 | 59 | 26 |
| Chimney Swift | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Killdeer | 3 | 3 | 2 | 1 | 0 | 9 | 7 |
| Red-tailed Hawk | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Red-headed Woodpecker | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Red-bellied Woodpecker | 1 | 0 | 2 | 0 | 0 | 3 | 3 |
| (Yellow-shafted Flicker) Northern Flicker | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Western Kingbird | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eastern Kingbird | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Blue Jay | 2 | 0 | 0 | 1 | 1 | 4 | 4 |
| American Crow | 1 | 1 | 1 | 1 | 9 | 13 | 6 |
| Horned Lark | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Barn Swallow | 6 | 2 | 9 | 0 | 0 | 17 | 8 |
| Cliff Swallow | 0 | 0 | 14 | 0 | 0 | 14 | 3 |
| White-breasted Nuthatch | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Northern House Wren | 1 | 3 | 1 | 0 | 1 | 6 | 6 |
| Gray Catbird | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
| Brown Thrasher | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| European Starling | 1 | 5 | 0 | 0 | 0 | 6 | 2 |
| American Robin | 22 | 17 | 10 | 7 | 5 | 61 | 29 |
| House Sparrow | 0 | 1 | 3 | 0 | 0 | 4 | 3 |
| House Finch | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| American Goldfinch | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chipping Sparrow | 2 | 0 | 3 | 0 | 0 | 5 | 4 |
| Field Sparrow | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Western Meadowlark | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Baltimore Oriole | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Red-winged Blackbird | 11 | 8 | 8 | 7 | 11 | 45 | 17 |
| Brown-headed Cowbird | 1 | 0 | 5 | 2 | 5 | 13 | 7 |
| Common Grackle | 8 | 20 | 3 | 6 | 11 | 48 | 18 |
| Northern Cardinal | 5 | 2 | 2 | 3 | 0 | 12 | 10 |
| Indigo Bunting | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Dickcissel | 10 | 5 | 9 | 8 | 5 | 37 | 27 |
| unid. Accipiter hawk | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Total Species : 39 | Total ind. : 431 |
| Vehicles | 2 | 0 | 2 | 2 | 9 | 15 | 6 |
| Noise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
-=-=-=-=-=-=-=-=-=-=-=-
Groups.io Links: You receive all messages sent to this group.
View/Reply Online (#42573): https://groups.io/g/NEBirds/message/42573
Mute This Topic: https://groups.io/mt/113692484/858290
Group Owner: NEBirds+<owner...>
Unsubscribe: https://groups.io/g/NEBirds/leave/5805853/858290/397162199/xyzzy [<lists...>]
-=-=-=-=-=-=-=-=-=-=-=-
Join us on Facebook!